We always bill the shipping costs at its best - often emerge not until the packing.
| for country | type | net [€] | tax incl. | 
|---|---|---|---|
| Germany | letter or consignment of goods - uninsured | 2,52 | 3,00 | 
| parcel up to 5 kg | 6,72 | 8,00 | |
| parcel more than 5 to 10 kg | 8,40 | 10,00 | |
| parcel more than 10 to 20 kg | 10,08 | 12,00 | |
| parcel more than 20 to 31,5 kg | 12,18 | 14,50 | |
| more than 31,5 kg | on request | ||
| additional fee for bulky goods* per packing unit | 4,20 | 5,00 | |
| Switzerland Norway  | 
			parcel up to 5 kg | 28,57 | 34,00 | 
| parcel more than 5 to 10 kg | 32,77 | 39,00 | |
| parcel more than 10 to 20 kg | 39,50 | 47,00 | |
| more than 20 kg | on request | ||
| additional fee for bulky goods* per packing unit | 4,20 | 5,00 | |
| Austria Belgium The Netherlands Luxembourg Danmark  | 
			parcel up to 5 kg | 10,92 | 13,00 | 
| parcel more than 5 to 10 kg | 13,45 | 16,00 | |
| parcel more than 10 to 20 kg | 17,65 | 21,00 | |
| parcel more than 20 to 31,5 kg | 21,85 | 26,00 | |
| more than 31,5 kg | on request | ||
| additional fee for bulky goods* per packing unit | 4,20 | 5,00 | |
| France Italy Great Britain  | 
			parcel up to 5 kg | 20,17 | 24,00 | 
| parcel more than 5 to 10 kg | 24,37 | 29,00 | |
| parcel more than 10 to 20 kg | 30,25 | 36,00 | |
| parcel more than 20 to 31,5 kg | 35,29 | 42,00 | |
| more than 31,5 kg | on request | ||
| additional fee for bulky goods* per packing unit | 4,20 | 5,00 | |
| Slowenian | parcel up to 5 kg | 24,37 | 29,00 | 
| parcel more than 5 to 10 kg | 28,57 | 34,00 | |
| parcel more than 10 to 20 kg | 31,93 | 38,00 | |
| parcel more than 20 to 31,5 kg | 36,13 | 43,00 | |
| more than 31,5 kg | on request | ||
| additional fee for bulky goods* per packing unit | 4,20 | 5,00 | |
| Finland, Ireland Portugal, Sweden Spain, Slovakia  | 
			parcel up to 5 kg | 20,17 | 24,00 | 
| parcel more than 5 to 10 kg | 24,37 | 29,00 | |
| parcel more than 10 to 20 kg | 34,45 | 41,00 | |
| Sweden, Spain, Slovakia | parcel more than 20 to 31,5 kg | 36,97 | 44,00 | 
| Ireland, Portugal | parcel more than 20 to 31,5 kg | 40,34 | 48,00 | 
| Finland, Poland | parcel more than 20 to 31,5 kg | 53,78 | 64,00 | 
| Finland, Ireland, Portugal, Sweden, Spain, Slovakia  | 
			more than 31,5 kg | on request | |
| additional fee for bulky goods* per packing unit | 20,17 | 24,00 | |
| Hungary | parcel up to 5 kg | 20,17 | 24,00 | 
| parcel more than 5 to 10 kg | 24,37 | 29,00 | |
| parcel more than 10 to 20 kg | 30,25 | 36,00 | |
| parcel more than20 to 31,5 kg | 35,29 | 42,00 | |
| more than 31,5 kg | on request | ||
| additional fee for bulky goods* per packing unit | 4,20 | 5,00 | |
| * bulky goods are i.e. sheet-metal parts, exhaust pipes | |||
